Magic Tree Kids
Frosted Starry Princess Dress
Frosted Starry Princess Dress
Couldn't load pickup availability
Frosted Starry Princess Dress – Where Winter Magic Begins
❄️ A sparkling fairytale she can wear
Let her step into a magical winter world with this breathtaking ice-blue dress, made for little dreamers and snow princesses. With delicate glittering snowflake embroidery, soft puffed sleeves, and a satin bow adorned with a crystal-like gem, this gown turns every moment into a special occasion.
The sheer illusion neckline and full layered skirt create an elegant silhouette, while the soft lining ensures comfort for all-day twirls, giggles, and enchantment. Whether it’s for birthdays, holiday photos, or a magical dress-up day, this is the kind of dress memories are made in.
👗 Size Guide — Girls Dress
-
80 (12M) — Dress Length: 50 cm | Chest: 50 cm | Waist: 49 cm | Age: 12 months
-
90 (1–2Y) — Dress Length: 53 cm | Chest: 55 cm | Waist: 54 cm | Age: 1–2 years
-
100 (2–3Y) — Dress Length: 56 cm | Chest: 58 cm | Waist: 56 cm | Age: 2–3 years
-
110 (3–4Y) — Dress Length: 61 cm | Chest: 60 cm | Waist: 58 cm | Age: 3–4 years
-
120 (5–6Y) — Dress Length: 66 cm | Chest: 66 cm | Waist: 64 cm | Age: 5–6 years
-
130 (7–8Y) — Dress Length: 72 cm | Chest: 70 cm | Waist: 68 cm | Age: 7–8 years
-
140 (9–10Y) — Dress Length: 76 cm | Chest: 72 cm | Waist: 70 cm | Age: 9–10 years
-
150 (11–12Y) — Dress Length: 80 cm | Chest: 76 cm | Waist: 74 cm | Age: 11–12 years
-
160 (13–14Y) — Dress Length: 80 cm | Chest: 78 cm | Waist: 76 cm | Age: 13–14 years
📏 Manual measurements may vary by 2–4 cm.
✨ We recommend choosing the size according to your child’s height and proportions.
Share
